CO2 Level Sensor with display Length: 500mm (19.68 ) Thread: 3/4 NPT
List Price
$2,231.38
List Price
$2,231.38
Web Price
$1,380.00
Details
HBLC-CO2 is designed for the measurement of CO2 refrigerant level in chillers, evaporators and condensers.The sensor detects the refrigerant and transmits the signal to an analog 4-20 mA signal.Product Features:Complete solution with sensor and transmitter in one unit.Simple to install by one thread sleeve. A cost optimised solution.LED indication of power supply and alarm status.Unique split design which make it easy to install and make diagnostic.
More Information
| Weight | 5.050000 |
|---|---|
| Condition | New |
| Brand | HB Products |
| Thread Type | 3/4" NPT |
| Direct Valve Control | None |
| Length | 500 mm (19.69") |
| Contacts | NO/NC |
| Transistor Type | PNP/NPN |
| Ambient Temperature | -22°/122°F (-30°/50° C) |
| Analog Output | 4-20 mA |
| VAC | 24 AC/DC + 10% |
| Plug Connection | M12, 5 pins - DIN 0627 |
| Maximum Pressure | 150 bar |
| Protection Degree | IP65 |
| Material - Liquid Parts | AISI 304 / PTFE |
| Material - Electrical Parts | Nylon 6 (PA) |
| Vibrations | IEC 68-2-6 (4g) |
| EMC Test | EN 61000-2 |
| Refrigerant Temperature | -67°/86°F (-55°/30°C) |
| Length | 4.7" |
| Width | 4.7" |
| Height | 28.3" |
Resources
Reviews
Product Questions