75HP,1185RPM,3PH,60HZ,405T,A40064M,TEFC
Add to Quote to request pricing
Unlock pro savings, tools, exclusive offers, and more.
Create a FREE Account
Details
75HP,1185RPM,3PH,60HZ,405T,A40064M,TEFC
More Information
| Efficiency Rate | 94.5% |
|---|---|
| Frequency | 60 |
| RPM | 1200 |
| Phase | Three Phase |
| Maximum RPM | 2700 |
| Voltage | 575 |
| Enclosure rating Nema (~) | NEMA |
| Weight | 1199.000000 |
| Number of Poles | 6 |
| Brand | ABB |
| Condition | new |
| Enclosure | TEFC |
| Frame | 405T |
| Horsepower | 75 HP |
| Ambient Temperature | 40 °C |
| Width | 42.00 |
| Height | 52.50 |
| Depth | 48.00 |
Reviews
Product Questions
Sign in or create an account
Sign Up for
Today
Every free Keep Pro account unlocks the following benefits and more:
- Pro Support
- Pro Web Tools
- Pro Rewards