75HP,3555RPM,3PH,60HZ,365TSC,A36068M,TEF
Add to Quote to request pricing
Unlock pro savings, tools, exclusive offers, and more.
Create a FREE Account
Details
75HP,3555RPM,3PH,60HZ,365TSC,A36068M,TEF
More Information
| Efficiency Rate | 93.6% |
|---|---|
| Frequency | 60 |
| RPM | 3600 |
| Phase | Three Phase |
| Maximum RPM | 4500 |
| Voltage | 575 |
| Enclosure rating Nema (~) | NEMA |
| Weight | 980.000000 |
| Number of Poles | 2 |
| Brand | ABB |
| Condition | new |
| Enclosure | TEFC |
| Frame | 365TSC |
| Horsepower | 75 HP |
| Ambient Temperature | 40 °C |
| Width | 31.88 |
| Height | 25.00 |
| Depth | 40.00 |
Reviews
Product Questions
Sign in or create an account
Sign Up for
Today
Every free Keep Pro account unlocks the following benefits and more:
- Pro Support
- Pro Web Tools
- Pro Rewards