50HP,1185RPM,3PH,60HZ,365TC,A3668M,TEFC
Add to Quote to request pricing
Details
50HP,1185RPM,3PH,60HZ,365TC,A3668M,TEFC
More Information
| Efficiency Rate | 94.1% |
|---|---|
| Frequency | 60 |
| Phase | Three Phase |
| Maximum RPM | 2700 |
| Voltage | 230;460 |
| Enclosure rating Nema (~) | NEMA |
| Weight | 875.000000 |
| Number of Poles | 6 |
| Brand | ABB |
| Condition | new |
| Enclosure | TEFC |
| Frame | 365TC |
| Horsepower | 50 HP |
| Ambient Temperature | 40 °C |
| Width | 31.88 |
| Height | 25.00 |
| Depth | 40.00 |
Reviews
Product Questions
Login into your account
New Customers
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster