The store will not work correctly when cookies are disabled.
    
    
    
            
	
    
        .5036XS3E56C WEG Motor 0.5HP 2P 56C WCF2    
    
 
        
    
    
        0.5HP, 3600RPM, 3PH, 208V;230V;460V, 56C Frame, C-Face Flange, Foot Mount, TEFC, Explosion Proof Motor.
 
            
    
    
    
                                                                                              
                        Details 
                      
                      
                        
        0.5HP, 3600RPM, 3PH, 208V; 230V; 460V, 56C Frame, C-Face Flange, Foot Mount, TEFC, Explosion Proof Motor.
 
                       
                                                              
                        More Information 
                      
                      
                            
        
            More Information
            
                                          
                    | Weight | 26.370000 | 
                                                        
                    | Condition | New | 
                                                        
                    | Brand | WEG | 
                                                        
                    | Standard | NEMA MG-1 | 
                                                        
                    | Frame | 56C | 
                                                        
                    | Frequency | 60/50 Hz | 
                                                        
                    | Voltage | 208-230/460V | 
                                                        
                    | Number of Poles | 02P | 
                                                        
                    | Degree of Protection | IP55 | 
                                                        
                    | Synchronous Speed | 3600/3000 rpm | 
                                                        
                    | Output Rating | 0.5 HP | 
                                                        
                    | Mounting | Foot-mounted (F-1) | 
                                                        
                    | Flanges | Flange C | 
                                                        
                    | Terminal Box | Left position | 
                                                        
                    | Enclosure | TEFC | 
                                                        
                    | Efficiency | Standard Efficiency | 
                                      
        
     
                       
                                                                                                          
                        Reviews 
                      
                      
                                                              
                        Product Questions