ICF 50-4-43MA Valve Station, 1 1/2"
List Price
$5,352.08
List Price
$5,352.08
Web Price
$3,622.94
Details
ICF 50-4-43MA Valve Station, 1 1/2"
More Information
| Weight | 84.880000 |
|---|---|
| Brand | Danfoss |
| Condition | New |
| EAN | 5702428917841 |
| Body Material | Steel |
| Connection | 1-1/2" |
| Connection Standard | ASME B 16.11 |
| Connection Type | Socket weld |
| Side Port Placement | P1-P3 |
| Side Port Quantity [PC] | 2 pc |
| Connection Size (MM) | 40 mm |
| Defrost Port Placement | P2-P4 |
| Defrost Port Quantity [pc] | 2 pc |
| Direction | Straightway |
| Equipment | Cap |
| Fluid Group | I |
| Maximum Working Pressure (BAR) | 52 bar |
| Maximum Working Pressure [PSIG] | 754 psig |
| Module 1 | Stop Valve |
| Module 1 Type | SVA-S 50 |
| Module 2 | Filter Cover (NO FIA Filter) |
| Module 2 Type | ICFB 50 |
| Module 3 | Control Valve |
| Module 3 Type | ICM 50-A |
| Module 4 | Stop Valve |
| Module 4 Type | SVA-S 50 |
| Product Accessories | ICF accessories |
| Product Description | Control Solution |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C R407F R409A |
| Serviceable | ICF Spare Parts |
| Surface Coating | ZnCr04 |
| Temperature range [°C] [Max] | 120°C |
| Temperature range [°C] [Min] | -60°C |
| Temperature range [°F] [Max] | 248°F |
| Temperature Range [°F] [Min] | -76°F |
| Type | ICF 50-4-43MA |
Reviews
Product Questions
Login into your account
New Customers
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster