CVPE-HP (-066-7 bar)
Add to Quote to request pricing
Details
CVPE-HP (-066-7 bar)
More Information
| Weight | 3.880000 |
|---|---|
| Condition | New |
| Brand | Danfoss |
| Minimum Temperature Range C | -50 °C |
| Minimum Temperature Range F | -58 °F |
| Maximum Temperature Range F | 248 °F |
| Maximum Temperature Range C | 120 °C |
| Maximum Working Pressure (PSIG) | 246 psig |
| Maximum Working Pressure (BAR) | 17 bar |
| GTIN/UPC | 5702428199636 |
Reviews
Product Questions
Login into your account
New Customers
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster