023Z8261, Danfoss, Filter drier DCL 1.52/2.8mmSV M/32
Add to Quote to request pricing
Details
Filter drier DCL 1.52/CAPSV M/32
More Information
| Weight | 0.340000 |
|---|---|
| Condition | New |
| Brand | Danfoss |
| Body Material | Steel |
| Minimum Temperature Range C | -40 °C |
| Minimum Temperature Range F | -40 °F |
| Maximum Temperature Range F | 160 °F |
| Maximum Temperature Range C | 70 °C |
| Inlet Connection Type | Solder, ODF |
| Refrigerants | R1233zd(E); R1234yf; R1234ze(E); R134a; R22/R407C; R23; R32; R404A; R407F; R407H; R410A; R444B; R448A; R449A; R450A; R452A; R454A; R454C; R463A; R507A; R515B; R516A |
| Maximum Working Pressure (PSIG) | 667 psig |
| Maximum Working Pressure (BAR) | 46.0 bar |
| Type | DCL 1.52/CAPSV |
| Width | 2 |
| Height | 2 |
| Length | 6 |
Resources
Reviews
Product Questions